Price | RM99.00 |
Product SKU | COM-CM-H410R-RGB-CF |
Brand | Cooler Master |
Size (L x W x H) | 13 cm x 10 cm x 19 cm |
Availability | 3 |
Shipping Fee |
Malaysia
Starting from RM7.00
|
Quantity |
|
Description
Highlight
- Ready Stock!
- Compatible with Intel LGA 1150/1151/1155/1156, AMD AM4/AM3+/FM2+/AM3/FM2
- 92mm wide range PWM RGB fan
- RGB Controller included
Overview
Specification
PRODUCT NUMBER | RR-H410-20PC-R1 |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
DIMENSIONS (L X W X H) | 102 x 83.4 x 136 mm / 4.0 x 3.3 x 5.4 inch |
HEAT SINK DIMENSIONS (L X W X H) | 90 x 63.5 x 136 mm / 3.5 x 2.5 x 5.4 inch |
HEAT SINK MATERIAL | 4 Heat Pipes, Direct Contact, Aluminum Fins |
FAN DIMENSIONS (L X W X H) | 92 x 92 x 25 mm / 3.6 x 3.6 x 1 inch |
FAN SPEED | 600-2000 RPM (PWM) ± 10% |
FAN AIRFLOW | 34.1 CFM (Max) |
FAN AIR PRESSURE | 1.79 mmH2O (Max) |
FAN MTTF | 40,000 Hours |
LED COLOR | RGB |
FAN NOISE LEVEL | 6-29 dBA |
FAN POWER CONNECTOR | 4-Pin (PWM) |
FAN RATED VOLTAGE | 12VDC |
FAN RATED CURRENT | 0.24A |
FAN SAFETY CURRENT | 0.4A |
FAN POWER CONSUMPTION | 2.28W |
EAN CODE | 4719512094679 |
UPC CODE | 884102067099 |
SERIES | Hyper |
COOLER TYPE | Air Cooler |
HEATPIPES | 4 |
Warranty
2-Years Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
1 x Cooler Master Hyper H410R RGB with RGB LED PWM Fan